Company-supplied record
A facility, workshop, packing or product photograph supplied from company records. It supports only directly visible, attributable facts.
First-Party Evidence
This register separates company-supplied records, controlled product data, promotional illustrations and publishable project cases. It helps buyers, search engines and answer systems avoid turning a useful image or summary into a claim it cannot support.

Status rule: “Available” means the item can support only the statement shown in this register. It does not expand the item into certification, capacity, ownership or customer-performance evidence.
Owner: SEFIRE Editorial Team. Last updated August 28, 2026. Corrections: sales@sefireplace.com.
Classification
A facility, workshop, packing or product photograph supplied from company records. It supports only directly visible, attributable facts.
A current catalog, manual, model table, drawing or order document used to support stated model-level values.
A rendering, generated scene or staged visual used to explain an application. It is not a customer case, test record or proof of delivered performance.
A project record with cleared images, identified product, documented constraint and reviewable outcome evidence. No named client case is currently published.
Current Register
| ID and class | Current source | What it supports | What it cannot prove | Status |
|---|---|---|---|---|
| ER-001 Record | Company-supplied facility exterior image | The supplied image shows a building carrying the “Shinepoch Technology” name and is used to identify the facility presented by SEFIRE. | Legal ownership, production capacity, certification scope, current staffing or output. | Available |
| ER-002 Record | Company-supplied workshop image | The supplied image shows linear fireplace products in a workshop environment associated with SEFIRE operations. | Annual capacity, a completed test, pass/fail result, independent inspection or compliance. | Available |
| ER-003 Data | Current product-family catalogs, manuals and model tables | The model ranges and values explicitly published on the corresponding product authority page. | The final ordered configuration, included options, local approval, universal clearance or a value transferred to another family. | Available |
| ER-004 Illustration | Application scenes, renders and generated planning visuals | Possible appearance, installation format or design context. | A delivered SEFIRE project, customer identity, measured performance, testing, certification or installer approval. | Illustrative only |
| ER-005 Record template | Order-specific functional and pre-shipment records | Only the exact checks, model, date and result shown in a retained order record when the buyer has requested and cleared publication. | Third-party certification or a result for another unit, order or configuration. | Order controlled |
| ER-006 Project case | Named or anonymized customer case package | Only facts supported by permission-cleared images, model/order reference, constraints and documented observations. | Any unnamed location, invented testimonial, estimated saving or unrecorded result. | Not yet published |
| ER-007 Third-party documents | Original VSFB EMC certificate and ethanol EMC, LVD and RoHS attestations | The listed models, standards, dates and tested configurations stated in the four supplied documents held by Hangzhou Shinepoch Technology Co., Ltd. | Coverage of unlisted models, later revisions, different electrical configurations, live issuer status or approval for every destination market. | Original PDFs published |
Case Intake
Publication gate: if product identity, image rights or the claimed outcome cannot be checked, the material remains an application reference and is not published as a case study.